We use cookies to improve your experience on WeConnectFX.

Logo

E8 Perpetuals

Country flag
United States
1 Years
Dylan Elchami CEO
Trust
N/A Created
Star Star Star Star Star
1/5
(1 Reviews)

Firm Overview

Broker Name: -
Platforms: E8 Terminal logo E8 Terminal
Deposit Methods: Apple Pay Apple Pay Credit/Debit Card Credit/Debit Card Crypto Crypto Google Pay Google Pay Nuvei Nuvei
Withdrawal Methods: Aeropay Aeropay Riseworks Riseworks WorkMarket WorkMarket

Instruments & Assets

Instruments

Perps

Assets

Crypto Tokenized Stocks Tokenized Metals Tokenized Energy Tokenized Indices Tokenized Forex BTC+ETH Majors Altcoins DeFi Meme

Leverage

Assets Instant 1-Step 2-Step 3-Step
Crypto n/a 1:15 n/a n/a
Tokenized Stocks n/a 1:5 n/a n/a
Tokenized Metals n/a 1:15 n/a n/a
Tokenized Energy n/a 1:15 n/a n/a
Tokenized Indices n/a 1:15 n/a n/a
Tokenized Forex n/a 1:25 n/a n/a
BTC+ETH n/a 1:15 n/a n/a
Majors n/a 1:2 n/a n/a
Altcoins n/a 1:2 n/a n/a
DeFi n/a 1:2 n/a n/a
Meme n/a 1:2 n/a n/a

Commissions

Crypto Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)
Tokenized Stocks Instant: Taker Commission: 0.0090% per side (market orders). Maker Commission: 0.0030% per side (limit orders) | 1-Step: Taker Commission: 0.0090% per side (market orders). Maker Commission: 0.0030% per side (limit orders) | 2-Step: Taker Commission: 0.0090% per side (market orders). Maker Commission: 0.0030% per side (limit orders) | 3-Step: Taker Commission: 0.0090% per side (market orders). Maker Commission: 0.0030% per side (limit orders)
Tokenized Metals Instant: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 1-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 2-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 3-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders)
Tokenized Energy Instant: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 1-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 2-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 3-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders)
Tokenized Indices Instant: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 1-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 2-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 3-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders)
Tokenized Forex Instant: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 1-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 2-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders) | 3-Step: Taker Commission: 0.0030% per side (market orders)|Maker Commission: 0.0090% per side (limit orders)
BTC+ETH Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)
Majors Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)
Altcoins Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)
DeFi Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)
Meme Instant: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 1-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 2-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders) | 3-Step: Taker Commission: 0.0450% per side (market orders)|Maker Commission: 0.0150% per side (limit orders)

Firm Rules

Rule Details
Prohibited Practices —
All-or-Nothing Trading:
E8 One: Risking the entire daily drawdown on a single trade idea is prohibited. A maximum risk limit of 1% per trade idea or time horizon may be imposed if proh… Show more
One Strategy Per User:
Traders must use their own trading strategies. Identical trades across multiple users may result in account termination.; Find out more: Other prohibited practi… Show more
Risk Limit —
Maximum Position Size: Maximum position size is determined by the instrument-specific limits available on E8 Terminal, subject to account equity, leverage and available margin.
Daily Profit Cap (E8 Pro):
A maximum of 2% of the initial account balance counts toward daily profits during both Challenge and Performance stages. Profits exceeding this cap are excluded… Show more
Trading Conditions —
News Trading:
E8 One: News trading is permitted during the Challenge stage. During the Performance stage, opening or closing trades, executing pending orders, or triggering S… Show more
Copy Trading: Copy trading is permitted between personally owned Challenge, Performance and personal trading accounts.
Expert Advisors (EAs): EAs are permitted, including third-party EAs, provided the strategy complies with E8's trading policies.
Position Mode: Accounts use a netting system. Opposing trades on the same instrument offset existing positions rather than opening separate hedged positions.
Weekend and Overnight Holding: Overnight and weekend holding is permitted during Challenge and Performance stages.
Inactivity Rules: At least one trade must be opened and closed within every 60-day period to maintain account activity.

Consistency Rules

Rule Details
E8 One: A 40% best-day consistency rule applies during the funded stage.

Payout Policy

Policy Details
Payout Policy Shared across all programs
Standard profit split 80%, with other profit-share configurations available.
Payout Policy E8 One:
Payout frequency On demand, once all eligibility requirements are satisfied.
Minimum payout The net payout amount must exceed 50% of the account's Daily Drawdown amount.
Payout condition A 40% best-day consistency rule applies.
Drawdown Rule The Dynamic Drawdown level does not reset after a payout. Sufficient balance must remain above the drawdown limit to keep the account active.
Payout Policy E8 Pro:
Payout frequency Daily, provided all eligibility requirements are satisfied.
Minimum payout condition At least 1% of the initial account balance must be earned in profit during each payout cycle.
Profit Buffer Only 50% of eligible profits is available for payout, subject to the selected profit split. The remaining 50% stays in the account as a drawdown buffer.
Drawdown Rule
Maximum Static Drawdown is initially fixed at the account's selected loss limit. After the first payout, the loss level moves to the initial account balance and… Show more
Payout Policy E8 Classic:
Payout frequency Daily, with multiple payout requests permitted.
Minimum payout At least $100 in net profit.

Restricted Countries

Afghanistan Albania Algeria Belarus Burundi Central African Republic Congo Cuba Democratic Republic of the Congo (Congo Free State) Ethiopia Iran Iraq Kosovo Lebanon Libya Mali Midway Islands Myanmar (Burma) Nicaragua North Korea Pakistan Russia Samoa Somalia South Sudan Sudan Syria Ukraine United Arab Emirates Vatican City Venezuela West Bank Western Sahara Yemen Zambia

Available Challenges

Firm Account Steps Daily Loss Max Loss Profit Split Price

Trader Reviews

1 reviews for E8 Perpetuals

Log in to Write Review
Reviewer profile
sahil India
Reviews: 15 reviews

i like E8 markets and am trading with E8 markets from more then 1.5 year, so i tried there E8 Perpetuals and i must say my experience is terible and totaly garbage there spreads are very high , there price dont move correctly and with super high commision it litterly charged 300$ commision for my 1000$ profits for a trade very delayed data feeds i would never recomended E8 perpetual market accounts....

Reviewed on: 2026-11-13
Read more
Program: 1 Step Account Size: $50K Rating: 1 Reached Payout: No
Reviewer profile
sahil India
Reviews: 15 reviews

i like E8 markets and am trading with E8 markets from more then 1.5 year, so i tried there E8 Perpetuals and i must say my experience is terible and totaly garbage there spreads are very high , there price dont move correctly and with super high commision it litterly charged 300$ commision for my 1000$ profits for a trade very delayed data feeds i would never recomended E8 perpetual market accounts....

Reviewed on: 2026-11-13
Read more
Program: 1 Step Account Size: $50K Rating: 1 Reached Payout: No
Dashboard Home Brokers Brokers Prop Firms Props